City of Calgary
Journeyperson Instrumentation Technician - AMENDMENT
60,50 $ / h
Salaire de base annoncé
Consultez la grille salariale, les primes et les conditions principales, puis vérifiez la convention originale pour votre classification.
Salaire par métier
Transcription de la convention originale; le numéro de page renvoie à la source de chaque taux.
| Classification | Taux horaire |
|---|---|
| Postes sans compagnon (annexe A) | |
| 2 · Equipment Operator Front End Loader TractorÉchelon 1Classe 2 à l’annexe A (p. 65 du PDF).Schedule B: Rates of Pay · p. 72 | 34,91 $ |
| 2 · Equipment Operator Front End Loader TractorÉchelon 2Classe 2 à l’annexe A (p. 65 du PDF).Schedule B: Rates of Pay · p. 72 | 36,77 $ |
| 2 · Equipment Operator Front End Loader TractorÉchelon 3Classe 2 à l’annexe A (p. 65 du PDF).Schedule B: Rates of Pay · p. 72 | 38,70 $ |
| 2 · Junior Operator DWD / Junior Operator WWÉchelon 1Classe 2 à l’annexe A (p. 65 du PDF).Schedule B: Rates of Pay · p. 72 | 34,91 $ |
| 2 · Junior Operator DWD / Junior Operator WWÉchelon 2Classe 2 à l’annexe A (p. 65 du PDF).Schedule B: Rates of Pay · p. 72 | 36,77 $ |
| 2 · Junior Operator DWD / Junior Operator WWÉchelon 3Classe 2 à l’annexe A (p. 65 du PDF).Schedule B: Rates of Pay · p. 72 | 38,70 $ |
| 2 · Plant Operator Junior (WFP)Échelon 1Classe 2 à l’annexe A (p. 66 du PDF).Schedule B: Rates of Pay · p. 72 | 34,91 $ |
| 2 · Plant Operator Junior (WFP)Échelon 2Classe 2 à l’annexe A (p. 66 du PDF).Schedule B: Rates of Pay · p. 72 | 36,77 $ |
| 2 · Plant Operator Junior (WFP)Échelon 3Classe 2 à l’annexe A (p. 66 du PDF).Schedule B: Rates of Pay · p. 72 | 38,70 $ |
| 3 · Appliance Service Technician (CHC)Échelon 1Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Appliance Service Technician (CHC)Échelon 2Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Appliance Service Technician (CHC)Échelon 3Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Boom Truck Operator JourneypersonÉchelon 1Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Boom Truck Operator JourneypersonÉchelon 2Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Boom Truck Operator JourneypersonÉchelon 3Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Building OperatorÉchelon 1Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Building OperatorÉchelon 2Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Building OperatorÉchelon 3Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Equipment Operator 3Échelon 1Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Equipment Operator 3Échelon 2Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Equipment Operator 3Échelon 3Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Equipment Operator Hydrovac and RepairÉchelon 1Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Equipment Operator Hydrovac and RepairÉchelon 2Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Equipment Operator Hydrovac and RepairÉchelon 3Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Fitter FabricatorÉchelon 1Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Fitter FabricatorÉchelon 2Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Fitter FabricatorÉchelon 3Classe 3 à l’annexe A (p. 67 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Mechanical Maintenance Worker (CHC, CPS, WFP)Échelon 1Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Mechanical Maintenance Worker (CHC, CPS, WFP)Échelon 2Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Mechanical Maintenance Worker (CHC, CPS, WFP)Échelon 3Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Plant Operator 1 (WFP, WWTP)Échelon 1Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Plant Operator 1 (WFP, WWTP)Échelon 2Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Plant Operator 1 (WFP, WWTP)Échelon 3Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Plant Operator 2Échelon 1Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Plant Operator 2Échelon 2Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Plant Operator 2Échelon 3Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Plant Operator IntermediateÉchelon 1Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Plant Operator IntermediateÉchelon 2Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Plant Operator IntermediateÉchelon 3Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 3 · Storm Pond OperatorÉchelon 1Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 36,85 $ |
| 3 · Storm Pond OperatorÉchelon 2Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 38,77 $ |
| 3 · Storm Pond OperatorÉchelon 3Classe 3 à l’annexe A (p. 68 du PDF).Schedule B: Rates of Pay · p. 72 | 40,81 $ |
| 4 · Intermediate Operator DWD / Intermediate Operator WWÉchelon 1Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 40,33 $ |
| 4 · Intermediate Operator DWD / Intermediate Operator WWÉchelon 2Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 42,45 $ |
| 4 · Intermediate Operator DWD / Intermediate Operator WWÉchelon 3Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 44,70 $ |
| 4 · Leak LocatorÉchelon 1Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 40,33 $ |
| 4 · Leak LocatorÉchelon 2Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 42,45 $ |
| 4 · Leak LocatorÉchelon 3Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 44,70 $ |
| 4 · Lift Station Pressure Utility OperatorÉchelon 1Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 40,33 $ |
| 4 · Lift Station Pressure Utility OperatorÉchelon 2Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 42,45 $ |
| 4 · Lift Station Pressure Utility OperatorÉchelon 3Classe 4 à l’annexe A (p. 69 du PDF).Schedule B: Rates of Pay · p. 72 | 44,70 $ |
| 4 · Mechanical Maintenance Worker (FM)Échelon 1Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 40,33 $ |
| 4 · Mechanical Maintenance Worker (FM)Échelon 2Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 42,45 $ |
| 4 · Mechanical Maintenance Worker (FM)Échelon 3Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 44,70 $ |
| 4 · Plant Operator Boiler (WWTP)Échelon 1Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 40,33 $ |
| 4 · Plant Operator Boiler (WWTP)Échelon 2Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 42,45 $ |
| 4 · Plant Operator Boiler (WWTP)Échelon 3Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 44,70 $ |
| 4 · Small Motor MechanicÉchelon 1Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 40,33 $ |
| 4 · Small Motor MechanicÉchelon 2Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 42,45 $ |
| 4 · Small Motor MechanicÉchelon 3Classe 4 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 44,70 $ |
| 5 · Plant Operator Senior (WTP)Échelon 1Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 44,18 $ |
| 5 · Plant Operator Senior (WTP)Échelon 2Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 46,49 $ |
| 5 · Plant Operator Senior (WTP)Échelon 3Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 48,96 $ |
| 5 · Plant Operator 3 (WWTP)Échelon 1Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 44,18 $ |
| 5 · Plant Operator 3 (WWTP)Échelon 2Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 46,49 $ |
| 5 · Plant Operator 3 (WWTP)Échelon 3Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 48,96 $ |
| 5 · Senior Operator DWD / Senior Operator WWÉchelon 1Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 44,18 $ |
| 5 · Senior Operator DWD / Senior Operator WWÉchelon 2Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 46,49 $ |
| 5 · Senior Operator DWD / Senior Operator WWÉchelon 3Classe 5 à l’annexe A (p. 70 du PDF).Schedule B: Rates of Pay · p. 72 | 48,96 $ |
| Compagnons de métier | |
| 3 · Painter JourneypersonÉchelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 45,05 $ |
| 3 · Painter JourneypersonÉchelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,45 $ |
| 3 · Painter JourneypersonÉchelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,93 $ |
| 3 · Parts TechnicianÉchelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 45,05 $ |
| 3 · Parts TechnicianÉchelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,45 $ |
| 3 · Parts TechnicianÉchelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,93 $ |
| 4 · Heavy Equipment Technician 1 (Field, Shop)Échelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,44 $ |
| 4 · Heavy Equipment Technician 1 (Field, Shop)Échelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,92 $ |
| 4 · Heavy Equipment Technician 1 (Field, Shop)Échelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,54 $ |
| 4 · Machinist Journeyperson 1Échelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,44 $ |
| 4 · Machinist Journeyperson 1Échelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,92 $ |
| 4 · Machinist Journeyperson 1Échelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,54 $ |
| 4 · Parts Technician 2Échelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,44 $ |
| 4 · Parts Technician 2Échelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,92 $ |
| 4 · Parts Technician 2Échelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,54 $ |
| 4 · Plumber Journeyperson (CHC, CPS, WWTP)Échelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,44 $ |
| 4 · Plumber Journeyperson (CHC, CPS, WWTP)Échelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,92 $ |
| 4 · Plumber Journeyperson (CHC, CPS, WWTP)Échelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,54 $ |
| 4 · Welder Journeyperson 1 (Shop)Échelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,44 $ |
| 4 · Welder Journeyperson 1 (Shop)Échelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,92 $ |
| 4 · Welder Journeyperson 1 (Shop)Échelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,54 $ |
| 4 · Automotive Service Technician (CPS)Échelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,44 $ |
| 4 · Automotive Service Technician (CPS)Échelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,92 $ |
| 4 · Automotive Service Technician (CPS)Échelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,54 $ |
| 4 · Journeyperson Refrigeration MechanicÉchelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 47,44 $ |
| 4 · Journeyperson Refrigeration MechanicÉchelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,92 $ |
| 4 · Journeyperson Refrigeration MechanicÉchelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,54 $ |
| 5 · Heavy Equipment Technician 2 (Satellites)Échelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,83 $ |
| 5 · Heavy Equipment Technician 2 (Satellites)Échelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,42 $ |
| 5 · Heavy Equipment Technician 2 (Satellites)Échelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 55,19 $ |
| 5 · Millwright Journeyperson (WTP, WWTP)Échelon 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 49,83 $ |
| 5 · Millwright Journeyperson (WTP, WWTP)Échelon 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 52,42 $ |
| 5 · Millwright Journeyperson (WTP, WWTP)Échelon 3Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | 55,19 $ |
| Apprentis | |
| 2 · Apprenti (métier de 4 ans), classe 2Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 31,24 $ |
| 2 · Apprenti (métier de 4 ans), classe 2Période 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 34,55 $ |
| 2 · Apprenti (métier de 4 ans), classe 2Période 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 38,81 $ |
| 2 · Apprenti (métier de 4 ans), classe 2Période 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 43,54 $ |
| 3 · Apprenti (métier de 4 ans), classe 3Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 32,95 $ |
| 3 · Apprenti (métier de 4 ans), classe 3Période 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 36,45 $ |
| 3 · Apprenti (métier de 4 ans), classe 3Période 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 40,94 $ |
| 3 · Apprenti (métier de 4 ans), classe 3Période 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 45,94 $ |
| 4 · Apprenti (métier de 4 ans), classe 4Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 34,68 $ |
| 4 · Apprenti (métier de 4 ans), classe 4Période 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 38,35 $ |
| 4 · Apprenti (métier de 4 ans), classe 4Période 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 43,08 $ |
| 4 · Apprenti (métier de 4 ans), classe 4Période 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 48,34 $ |
| 5 · Apprenti (métier de 4 ans), classe 5Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 36,43 $ |
| 5 · Apprenti (métier de 4 ans), classe 5Période 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 40,29 $ |
| 5 · Apprenti (métier de 4 ans), classe 5Période 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 45,26 $ |
| 5 · Apprenti (métier de 4 ans), classe 5Période 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 50,77 $ |
| 2 · Apprenti (métier de 3 ans), classe 2Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 34,55 $ |
| 2 · Apprenti (métier de 3 ans), classe 2Période 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 38,81 $ |
| 2 · Apprenti (métier de 3 ans), classe 2Période 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 43,54 $ |
| 3 · Apprenti (métier de 3 ans), classe 3Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 36,45 $ |
| 3 · Apprenti (métier de 3 ans), classe 3Période 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 40,94 $ |
| 3 · Apprenti (métier de 3 ans), classe 3Période 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 45,94 $ |
| 4 · Apprenti (métier de 3 ans), classe 4Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 38,35 $ |
| 4 · Apprenti (métier de 3 ans), classe 4Période 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 43,08 $ |
| 4 · Apprenti (métier de 3 ans), classe 4Période 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 48,34 $ |
| 5 · Apprenti (métier de 3 ans), classe 5Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 40,29 $ |
| 5 · Apprenti (métier de 3 ans), classe 5Période 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 45,26 $ |
| 5 · Apprenti (métier de 3 ans), classe 5Période 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 50,77 $ |
| 1 · Apprenti (métier d’un an), classe 1Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 32,24 $ |
| 2 · Apprenti (métier d’un an), classe 2Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 35,60 $ |
| 3 · Apprenti (métier d’un an), classe 3Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 37,55 $ |
| 4 · Apprenti (métier d’un an), classe 4Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 41,12 $ |
| 5 · Apprenti (métier d’un an), classe 5Période 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | 45,04 $ |
Sélectionnez un taux pour estimer la paie avec la calculatrice 2026.
| Prime de quart (heures entre 18 h et 7 h)5.22 · p. 44 | +1,10 $/h |
|---|
La convention complète (158 pages) est publiée par City of Calgary – Union agreements and associations.
Ouvrir le PDFLes nouveaux emplois de métier de la semaine en un courriel, avec le salaire affiché pour chacun. Gratuit, sans compte.