2023–2026 · Edmonton, ABCUPE Local 30 &
CUPE Local 30 &
EPCOR
Explore the wage schedule, premiums and key terms, then check the original agreement for the conditions that apply to your classification.
Key terms
- Employer
- EPCOR Utilities Inc.
- Union
- CUPE Local 30Canadian Union of Public Employees
- Term
- December 17, 2023 – December 26, 2026
- General wage increases
- 2023 +3.4% · 2024 +2.75% · 2025 +2.4%
Find your wage classification
Transcribed from the original agreement; the page number links each rate to its source.
| Classification | Hourly rate |
|---|---|
| Dual trades | |
| 7625 · Mechanical Trades Team Leader (Dual Trade)Mechanical Trades Team Leader (Dual Trade)Appendix IA · p. 58 | $73.10 |
| 7630 · Planner (Dual Trade)Planner (Dual Trade)Appendix IA · p. 58 | $68.37 |
| 7620 · QA/QC Coordinator (Dual Trade)QA/QC Coordinator (Dual Trade)Appendix IA · p. 58 | $68.37 |
| 7633 · Journeyperson (Millwright LH/Welder)Journeyperson (Millwright LH/Welder)Appendix IA · p. 58 | $68.37 |
| 7602 · Journeyperson (Millwright/Welder)Journeyperson (Millwright/Welder)Appendix IA · p. 58 | $65.11 |
| 7632 · Journeyperson (Millwright/Machinist)Journeyperson (Millwright/Machinist)Appendix IA · p. 58 | $65.11 |
| 8087 · Journeyperson (Plumber/Gasfitter)Journeyperson (Plumber/Gasfitter)Appendix IA · p. 58 | $65.11 |
| Single trades | |
| 7621 · Mechanical Trades Team Leader (Single Trade)Mechanical Trades Team Leader (Single Trade)Appendix IA · p. 58 | $69.63 |
| 8020 · Journeyperson (Millwright II)Journeyperson (Millwright II)Appendix IA · p. 58 | $65.11 |
| 7629 · Planner (Single Trade)Planner (Single Trade)Appendix IA · p. 58 | $65.11 |
| 7622 · QA/QC Coordinator (Single Trade)QA/QC Coordinator (Single Trade)Appendix IA · p. 58 | $65.11 |
| 7425 · Journeyperson (Carpenter)Journeyperson (Carpenter)Appendix IA · p. 58 | $62.01 |
| 8014 · Journeyperson (Gas Fitter)Journeyperson (Gas Fitter)Appendix IA · p. 58 | $62.01 |
| 7430 · Journeyperson (Heavy Duty Mechanic)Journeyperson (Heavy Duty Mechanic)Appendix IA · p. 58 | $62.01 |
| 7631 · Journeyperson (Machinist)Journeyperson (Machinist)Appendix IA · p. 58 | $62.01 |
| 8012 · Journeyperson (Millwright)Journeyperson (Millwright)Appendix IA · p. 58 | $62.01 |
| 8013 · Journeyperson (Pipe Fitter)Journeyperson (Pipe Fitter)Appendix IA · p. 58 | $62.01 |
| 8010 · Journeyperson (Plumber)Journeyperson (Plumber)Appendix IA · p. 58 | $62.01 |
| 7561 · Journeyperson (Welder)Journeyperson (Welder)Appendix IA · p. 58 | $62.01 |
| Apprentices | |
| 7441 · Heavy Duty Mechanic Apprentice60% of the journeyperson rateHeavy Duty Mechanic ApprenticeAppendix IA · p. 58 | $37.21 |
| 7441 · Heavy Duty Mechanic Apprentice70% of the journeyperson rateHeavy Duty Mechanic ApprenticeAppendix IA · p. 58 | $43.41 |
| 7441 · Heavy Duty Mechanic Apprentice80% of the journeyperson rateHeavy Duty Mechanic ApprenticeAppendix IA · p. 58 | $49.61 |
| 7441 · Heavy Duty Mechanic Apprentice90% of the journeyperson rateHeavy Duty Mechanic ApprenticeAppendix IA · p. 58 | $55.81 |
| 7604 · Millwright Apprentice60% of the journeyperson rateMillwright ApprenticeAppendix IA · p. 58 | $37.21 |
| 7604 · Millwright Apprentice70% of the journeyperson rateMillwright ApprenticeAppendix IA · p. 58 | $43.41 |
| 7604 · Millwright Apprentice80% of the journeyperson rateMillwright ApprenticeAppendix IA · p. 58 | $49.61 |
| 7604 · Millwright Apprentice90% of the journeyperson rateMillwright ApprenticeAppendix IA · p. 58 | $55.81 |
| 7440 · Welder Apprentice70% of the journeyperson rateWelder ApprenticeAppendix IA · p. 58 | $43.41 |
| 7440 · Welder Apprentice80% of the journeyperson rateWelder ApprenticeAppendix IA · p. 58 | $49.61 |
| 7440 · Welder Apprentice90% of the journeyperson rateWelder ApprenticeAppendix IA · p. 58 | $55.81 |
| 7406 · Mobile Crane Apprentice70% of the journeyperson rateMobile Crane ApprenticeAppendix IA · p. 58 | $40.10 |
| 7406 · Mobile Crane Apprentice80% of the journeyperson rateMobile Crane ApprenticeAppendix IA · p. 58 | $45.83 |
| 7406 · Mobile Crane Apprentice90% of the journeyperson rateMobile Crane ApprenticeAppendix IA · p. 58 | $51.56 |
| 7401 · Boom Truck Apprentice90% of the journeyperson rateBoom Truck ApprenticeAppendix IA · p. 58 | $47.02 |
| Water services | |
| 7413 · Support Services Team LeaderSupport Services Team LeaderAppendix IA · p. 58 | $62.01 |
| 7455 · Wastewater System Network OperatorWastewater System Network OperatorAppendix IA · p. 58 | $61.21 |
| 8306 · Water Network OperatorWater Network OperatorAppendix IA · p. 58 | $61.21 |
| 7405 · Mobile Crane OperatorMobile Crane OperatorAppendix IA · p. 58 | $57.29 |
| 7420 · Equipment & Safety InstructorEquipment & Safety InstructorAppendix IA · p. 58 | $53.43 |
| 8707 · Team LeaderTeam LeaderAppendix IA · p. 58 | $53.43 |
| 7400 · Boom Truck OperatorBoom Truck OperatorAppendix IA · p. 58 | $52.24 |
| 7445 · Shaft Drill OperatorShaft Drill OperatorAppendix IA · p. 58 | $48.90 |
| 8705M · Crew LeadCrew LeadAppendix IA · p. 58 | $51.32 |
| 7410D · Sewer Substructure Crew LeadSewer Substructure Crew LeadAppendix IA · p. 58 | $51.32 |
| 3130 · Building OperatorBuilding OperatorAppendix IA · p. 58 | $48.90 |
| 7453 · Wastewater Network SpecialistWastewater Network SpecialistAppendix IA · p. 59 | $48.90 |
| 7451 · Wastewater System Combo OperatorWastewater System Combo OperatorAppendix IA · p. 59 | $48.90 |
| 7450 · Wastewater System MTV OperatorWastewater System MTV OperatorAppendix IA · p. 59 | $48.90 |
| 7452 · Wastewater System ServicepersonWastewater System ServicepersonAppendix IA · p. 59 | $48.90 |
| 7454 · Wastewater System TroubleWastewater System TroubleAppendix IA · p. 59 | $48.90 |
| 8705 · Function LeadFunction LeadAppendix IA · p. 59 | $48.90 |
| 7410 · Sewer Substructure InspectorSewer Substructure InspectorAppendix IA · p. 59 | $48.90 |
| 8211 · Water System TroubleWater System TroubleAppendix IA · p. 59 | $48.90 |
| 8221 · Water System Technical Support/SpecialistWater System Technical Support/SpecialistAppendix IA · p. 59 | $48.90 |
| 8212 · Water Meter Mechanic IIWater Meter Mechanic IIAppendix IA · p. 59 | $47.11 |
| 8218 · Water Meter Installer IIWater Meter Installer IIAppendix IA · p. 59 | $44.88 |
| 8213 · Water Meter Mechanic IStep AWater Meter Mechanic ISteps of 2,080 hours.Appendix IA · p. 59 | $41.92 |
| 8213 · Water Meter Mechanic IStep BWater Meter Mechanic ISteps of 2,080 hours.Appendix IA · p. 59 | $43.39 |
| 8213 · Water Meter Mechanic IJob rateWater Meter Mechanic ISteps of 2,080 hours.Appendix IA · p. 59 | $44.88 |
| 8602 · Equipment Operator IIIEquipment Operator IIIAppendix IA · p. 59 | $44.80 |
| 7703 · Labourer IIILabourer IIIAppendix IA · p. 59 | $44.80 |
| 8531 · Maintenance RepairpersonMaintenance RepairpersonAppendix IA · p. 59 | $44.35 |
| 8217 · Water Meter Installer IStep AWater Meter Installer ISteps of 2,080 hours.Appendix IA · p. 59 | $41.92 |
| 8217 · Water Meter Installer IJob rateWater Meter Installer ISteps of 2,080 hours.Appendix IA · p. 59 | $43.39 |
| 7702 · Labourer IIStep ALabourer IIProgression under Appendix IA, Note 2.Appendix IA · p. 59 | $28.17 |
| 7702 · Labourer IIStep BLabourer IIProgression under Appendix IA, Note 2.Appendix IA · p. 59 | $32.17 |
| 7702 · Labourer IIStep CLabourer IIProgression under Appendix IA, Note 2.Appendix IA · p. 59 | $36.19 |
| 7702 · Labourer IIJob rateLabourer IIProgression under Appendix IA, Note 2.Appendix IA · p. 59 | $41.34 |
| 8613 · Truck Driver IIITruck Driver IIIAppendix IA · p. 59 | $41.34 |
| 7617 · Truck DriverTruck DriverAppendix IA · p. 59 | $41.34 |
| 7618 · Equipment OperatorEquipment OperatorAppendix IA · p. 59 | $39.79 |
| 7701 · Custodian IICustodian IIAppendix IA · p. 59 | $33.65 |
| 7700 · CustodianCustodianAppendix IA · p. 59 | $27.19 |
| 7502 · Water Service WorkerWater Service WorkerAppendix IA · p. 59 | $27.19 |
| Gold Bar plant – operators | |
| 9200 · Operator (Dev)No power engineering certificateOperator (Dev)Appendix IC · p. 63 | $43.19 |
| 9200 · Operator (Dev)5th class power engineerOperator (Dev)Appendix IC · p. 63 | $44.49 |
| 9200 · Operator (Dev)4th class power engineerOperator (Dev)Appendix IC · p. 63 | $45.83 |
| 9201 · Operator WWT 1No power engineering certificateOperator WWT 1Appendix IC · p. 63 | $47.49 |
| 9201 · Operator WWT 15th class power engineerOperator WWT 1Appendix IC · p. 63 | $48.87 |
| 9201 · Operator WWT 14th class power engineerOperator WWT 1Appendix IC · p. 63 | $50.19 |
| 9201 · Operator WWT 13rd class power engineerOperator WWT 1Appendix IC · p. 63 | $51.56 |
| 9202 · Operator WWT 2No power engineering certificateOperator WWT 2Appendix IC · p. 63 | $48.49 |
| 9202 · Operator WWT 25th class power engineerOperator WWT 2Appendix IC · p. 63 | $49.82 |
| 9202 · Operator WWT 24th class power engineerOperator WWT 2Appendix IC · p. 63 | $51.19 |
| 9202 · Operator WWT 23rd class power engineerOperator WWT 2Appendix IC · p. 63 | $52.51 |
| 9203 · Operator WWT 3No power engineering certificateOperator WWT 3Appendix IC · p. 63 | $50.82 |
| 9203 · Operator WWT 35th class power engineerOperator WWT 3Appendix IC · p. 63 | $52.14 |
| 9203 · Operator WWT 34th class power engineerOperator WWT 3Appendix IC · p. 63 | $53.49 |
| 9203 · Operator WWT 33rd class power engineerOperator WWT 3Appendix IC · p. 63 | $54.80 |
| 9204 · Operator WWT 4No power engineering certificateOperator WWT 4Appendix IC · p. 63 | $52.52 |
| 9204 · Operator WWT 45th class power engineerOperator WWT 4Appendix IC · p. 63 | $53.86 |
| 9204 · Operator WWT 44th class power engineerOperator WWT 4Appendix IC · p. 63 | $55.20 |
| 9204 · Operator WWT 43rd class power engineerOperator WWT 4Appendix IC · p. 63 | $56.57 |
| Gold Bar plant – lead operators | |
| 9212 · Lead Operator WWT 25th class power engineerLead Operator WWT 2Appendix IC · p. 63 | $53.18 |
| 9212 · Lead Operator WWT 24th class power engineerLead Operator WWT 2Appendix IC · p. 63 | $54.57 |
| 9212 · Lead Operator WWT 23rd class power engineerLead Operator WWT 2Appendix IC · p. 63 | $55.88 |
| 9213 · Lead Operator WWT 3No power engineering certificateLead Operator WWT 3Appendix IC · p. 63 | $54.18 |
| 9213 · Lead Operator WWT 35th class power engineerLead Operator WWT 3Appendix IC · p. 63 | $55.52 |
| 9213 · Lead Operator WWT 34th class power engineerLead Operator WWT 3Appendix IC · p. 63 | $56.86 |
| 9213 · Lead Operator WWT 33rd class power engineerLead Operator WWT 3Appendix IC · p. 63 | $58.19 |
| 9214 · Lead Operator WWT 4No power engineering certificateLead Operator WWT 4Appendix IC · p. 63 | $55.90 |
| 9214 · Lead Operator WWT 45th class power engineerLead Operator WWT 4Appendix IC · p. 63 | $57.24 |
| 9214 · Lead Operator WWT 44th class power engineerLead Operator WWT 4Appendix IC · p. 63 | $58.57 |
| 9214 · Lead Operator WWT 43rd class power engineerLead Operator WWT 4Appendix IC · p. 63 | $59.93 |
| Gold Bar plant – crew leaders | |
| 9223 · Crew Leader WWT 35th class power engineerCrew Leader WWT 3Appendix IC · p. 63 | $58.89 |
| 9223 · Crew Leader WWT 34th class power engineerCrew Leader WWT 3Appendix IC · p. 63 | $60.21 |
| 9223 · Crew Leader WWT 33rd class power engineerCrew Leader WWT 3Appendix IC · p. 63 | $61.56 |
| 9224 · Crew Leader WWT 45th class power engineerCrew Leader WWT 4Appendix IC · p. 63 | $60.58 |
| 9224 · Crew Leader WWT 44th class power engineerCrew Leader WWT 4Appendix IC · p. 63 | $61.95 |
| 9224 · Crew Leader WWT 43rd class power engineerCrew Leader WWT 4Appendix IC · p. 63 | $63.28 |
Select a rate to estimate take-home pay with the 2026 calculator.
Premiums & new-hire rates
| Shift differential (half or more of the shift between 4 p.m. and 8 a.m.; not Gold Bar plant operators)6.07 · p. 16 | +$2.25/h |
|---|
Original agreement
The full 101-page agreement is published by CUPE Local 30.
Open the PDFNew jobs every Monday
The week’s new trade jobs in one email, with the pay on every one. Free, no account needed.