Construction electrician pay at City of Edmonton
Under the International Brotherhood of Electrical Workers 1007 collective agreement, a construction electrician at City of Edmonton earns $31.708 – $58.659 an hour from December 14, 2025, by step and classification. Source: the signed agreement, p. 50.
Hourly rates by classification
| Classification | December 15, 2024 | December 14, 2025 | December 13, 2026 |
|---|---|---|---|
| 037 · Senior ElectricianAppendix I - Schedule of Wages, Salary Plan 62M · p. 50 | $56.95 | $58.659 | $60.419 |
| 030 · Electrician IIAppendix I - Schedule of Wages, Salary Plan 62M · p. 50 | $53.873 | $55.489 | $57.154 |
| 023 · Electrician IStep 1 (first 3 months)Appendix I - Schedule of Wages, Salary Plan 62M · p. 51 | $49.312 | $50.791 | $52.315 |
| 023 · Electrician IStep 2 (thereafter)Appendix I - Schedule of Wages, Salary Plan 62M · p. 51 | $51.309 | $52.849 | $54.434 |
| 005 · Electrician Apprentice1st year (60% of journeyperson rate)Appendix I - Schedule of Wages, Salary Plan 62A · p. 54 | $30.784 | $31.708 | $32.659 |
| 005 · Electrician Apprentice2nd year (70% of journeyperson rate)Appendix I - Schedule of Wages, Salary Plan 62A · p. 54 | $35.915 | $36.993 | $38.103 |
| 005 · Electrician Apprentice3rd year (80% of journeyperson rate)Appendix I - Schedule of Wages, Salary Plan 62A · p. 54 | $41.047 | $42.278 | $43.546 |
| 005 · Electrician Apprentice4th year (90% of journeyperson rate)Appendix I - Schedule of Wages, Salary Plan 62A · p. 54 | $46.177 | $47.562 | $48.989 |
The rates in bold are the scale in effect today. Rates are the agreement's own; check your classification in the full agreement.
Next raise
On December 13, 2026, the top rate becomes $60.419 an hour (general increase of 3%).
What the top rate leaves after tax
Full time at $58.659 an hour (40 hours a week, 52 paid weeks) in Alberta, you keep about $89,545 a year after income tax and payroll deductions: $3,444 every two weeks.
Full breakdown at $58 an hourOpen electrician jobs in Alberta
New jobs every Monday
The week’s new trade jobs in one email, with the pay on every one. Free, no account needed.
The whole agreement
Premiums, other classifications and the key terms of the International Brotherhood of Electrical Workers 1007 agreement with City of Edmonton (December 29, 2024 – December 11, 2027).
