City of Calgary
Journeyperson Instrumentation Technician - AMENDMENT
$60.50 / h
Advertised base pay
Explore the wage schedule, premiums and key terms, then check the original agreement for the conditions that apply to your classification.
Pay by trade
Transcribed from the original agreement; the page number links each rate to its source.
| Classification | Hourly rate |
|---|---|
| Non-journeyperson positions (Schedule A) | |
| 2 · Equipment Operator Front End Loader TractorStep 1Equipment Operator Front End Loader TractorPay band 2 in Schedule A (PDF p. 65).Schedule B: Rates of Pay · p. 72 | $34.91 |
| 2 · Equipment Operator Front End Loader TractorStep 2Equipment Operator Front End Loader TractorPay band 2 in Schedule A (PDF p. 65).Schedule B: Rates of Pay · p. 72 | $36.77 |
| 2 · Equipment Operator Front End Loader TractorStep 3Equipment Operator Front End Loader TractorPay band 2 in Schedule A (PDF p. 65).Schedule B: Rates of Pay · p. 72 | $38.70 |
| 2 · Junior Operator DWD / Junior Operator WWStep 1Junior Operator DWD / Junior Operator WWPay band 2 in Schedule A (PDF p. 65).Schedule B: Rates of Pay · p. 72 | $34.91 |
| 2 · Junior Operator DWD / Junior Operator WWStep 2Junior Operator DWD / Junior Operator WWPay band 2 in Schedule A (PDF p. 65).Schedule B: Rates of Pay · p. 72 | $36.77 |
| 2 · Junior Operator DWD / Junior Operator WWStep 3Junior Operator DWD / Junior Operator WWPay band 2 in Schedule A (PDF p. 65).Schedule B: Rates of Pay · p. 72 | $38.70 |
| 2 · Plant Operator Junior (WFP)Step 1Plant Operator Junior (WFP)Pay band 2 in Schedule A (PDF p. 66).Schedule B: Rates of Pay · p. 72 | $34.91 |
| 2 · Plant Operator Junior (WFP)Step 2Plant Operator Junior (WFP)Pay band 2 in Schedule A (PDF p. 66).Schedule B: Rates of Pay · p. 72 | $36.77 |
| 2 · Plant Operator Junior (WFP)Step 3Plant Operator Junior (WFP)Pay band 2 in Schedule A (PDF p. 66).Schedule B: Rates of Pay · p. 72 | $38.70 |
| 3 · Appliance Service Technician (CHC)Step 1Appliance Service Technician (CHC)Pay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Appliance Service Technician (CHC)Step 2Appliance Service Technician (CHC)Pay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Appliance Service Technician (CHC)Step 3Appliance Service Technician (CHC)Pay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Boom Truck Operator JourneypersonStep 1Boom Truck Operator JourneypersonPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Boom Truck Operator JourneypersonStep 2Boom Truck Operator JourneypersonPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Boom Truck Operator JourneypersonStep 3Boom Truck Operator JourneypersonPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Building OperatorStep 1Building OperatorPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Building OperatorStep 2Building OperatorPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Building OperatorStep 3Building OperatorPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Equipment Operator 3Step 1Equipment Operator 3Pay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Equipment Operator 3Step 2Equipment Operator 3Pay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Equipment Operator 3Step 3Equipment Operator 3Pay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Equipment Operator Hydrovac and RepairStep 1Equipment Operator Hydrovac and RepairPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Equipment Operator Hydrovac and RepairStep 2Equipment Operator Hydrovac and RepairPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Equipment Operator Hydrovac and RepairStep 3Equipment Operator Hydrovac and RepairPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Fitter FabricatorStep 1Fitter FabricatorPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Fitter FabricatorStep 2Fitter FabricatorPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Fitter FabricatorStep 3Fitter FabricatorPay band 3 in Schedule A (PDF p. 67).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Mechanical Maintenance Worker (CHC, CPS, WFP)Step 1Mechanical Maintenance Worker (CHC, CPS, WFP)Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Mechanical Maintenance Worker (CHC, CPS, WFP)Step 2Mechanical Maintenance Worker (CHC, CPS, WFP)Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Mechanical Maintenance Worker (CHC, CPS, WFP)Step 3Mechanical Maintenance Worker (CHC, CPS, WFP)Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Plant Operator 1 (WFP, WWTP)Step 1Plant Operator 1 (WFP, WWTP)Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Plant Operator 1 (WFP, WWTP)Step 2Plant Operator 1 (WFP, WWTP)Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Plant Operator 1 (WFP, WWTP)Step 3Plant Operator 1 (WFP, WWTP)Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Plant Operator 2Step 1Plant Operator 2Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Plant Operator 2Step 2Plant Operator 2Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Plant Operator 2Step 3Plant Operator 2Pay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Plant Operator IntermediateStep 1Plant Operator IntermediatePay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Plant Operator IntermediateStep 2Plant Operator IntermediatePay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Plant Operator IntermediateStep 3Plant Operator IntermediatePay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 3 · Storm Pond OperatorStep 1Storm Pond OperatorPay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $36.85 |
| 3 · Storm Pond OperatorStep 2Storm Pond OperatorPay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $38.77 |
| 3 · Storm Pond OperatorStep 3Storm Pond OperatorPay band 3 in Schedule A (PDF p. 68).Schedule B: Rates of Pay · p. 72 | $40.81 |
| 4 · Intermediate Operator DWD / Intermediate Operator WWStep 1Intermediate Operator DWD / Intermediate Operator WWPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $40.33 |
| 4 · Intermediate Operator DWD / Intermediate Operator WWStep 2Intermediate Operator DWD / Intermediate Operator WWPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $42.45 |
| 4 · Intermediate Operator DWD / Intermediate Operator WWStep 3Intermediate Operator DWD / Intermediate Operator WWPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $44.70 |
| 4 · Leak LocatorStep 1Leak LocatorPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $40.33 |
| 4 · Leak LocatorStep 2Leak LocatorPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $42.45 |
| 4 · Leak LocatorStep 3Leak LocatorPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $44.70 |
| 4 · Lift Station Pressure Utility OperatorStep 1Lift Station Pressure Utility OperatorPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $40.33 |
| 4 · Lift Station Pressure Utility OperatorStep 2Lift Station Pressure Utility OperatorPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $42.45 |
| 4 · Lift Station Pressure Utility OperatorStep 3Lift Station Pressure Utility OperatorPay band 4 in Schedule A (PDF p. 69).Schedule B: Rates of Pay · p. 72 | $44.70 |
| 4 · Mechanical Maintenance Worker (FM)Step 1Mechanical Maintenance Worker (FM)Pay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $40.33 |
| 4 · Mechanical Maintenance Worker (FM)Step 2Mechanical Maintenance Worker (FM)Pay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $42.45 |
| 4 · Mechanical Maintenance Worker (FM)Step 3Mechanical Maintenance Worker (FM)Pay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $44.70 |
| 4 · Plant Operator Boiler (WWTP)Step 1Plant Operator Boiler (WWTP)Pay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $40.33 |
| 4 · Plant Operator Boiler (WWTP)Step 2Plant Operator Boiler (WWTP)Pay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $42.45 |
| 4 · Plant Operator Boiler (WWTP)Step 3Plant Operator Boiler (WWTP)Pay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $44.70 |
| 4 · Small Motor MechanicStep 1Small Motor MechanicPay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $40.33 |
| 4 · Small Motor MechanicStep 2Small Motor MechanicPay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $42.45 |
| 4 · Small Motor MechanicStep 3Small Motor MechanicPay band 4 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $44.70 |
| 5 · Plant Operator Senior (WTP)Step 1Plant Operator Senior (WTP)Pay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $44.18 |
| 5 · Plant Operator Senior (WTP)Step 2Plant Operator Senior (WTP)Pay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $46.49 |
| 5 · Plant Operator Senior (WTP)Step 3Plant Operator Senior (WTP)Pay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $48.96 |
| 5 · Plant Operator 3 (WWTP)Step 1Plant Operator 3 (WWTP)Pay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $44.18 |
| 5 · Plant Operator 3 (WWTP)Step 2Plant Operator 3 (WWTP)Pay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $46.49 |
| 5 · Plant Operator 3 (WWTP)Step 3Plant Operator 3 (WWTP)Pay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $48.96 |
| 5 · Senior Operator DWD / Senior Operator WWStep 1Senior Operator DWD / Senior Operator WWPay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $44.18 |
| 5 · Senior Operator DWD / Senior Operator WWStep 2Senior Operator DWD / Senior Operator WWPay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $46.49 |
| 5 · Senior Operator DWD / Senior Operator WWStep 3Senior Operator DWD / Senior Operator WWPay band 5 in Schedule A (PDF p. 70).Schedule B: Rates of Pay · p. 72 | $48.96 |
| Journeyperson trades | |
| 3 · Painter JourneypersonStep 1Painter JourneypersonSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $45.05 |
| 3 · Painter JourneypersonStep 2Painter JourneypersonSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.45 |
| 3 · Painter JourneypersonStep 3Painter JourneypersonSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.93 |
| 3 · Parts TechnicianStep 1Parts TechnicianSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $45.05 |
| 3 · Parts TechnicianStep 2Parts TechnicianSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.45 |
| 3 · Parts TechnicianStep 3Parts TechnicianSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.93 |
| 4 · Heavy Equipment Technician 1 (Field, Shop)Step 1Heavy Equipment Technician 1 (Field, Shop)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.44 |
| 4 · Heavy Equipment Technician 1 (Field, Shop)Step 2Heavy Equipment Technician 1 (Field, Shop)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.92 |
| 4 · Heavy Equipment Technician 1 (Field, Shop)Step 3Heavy Equipment Technician 1 (Field, Shop)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.54 |
| 4 · Machinist Journeyperson 1Step 1Machinist Journeyperson 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.44 |
| 4 · Machinist Journeyperson 1Step 2Machinist Journeyperson 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.92 |
| 4 · Machinist Journeyperson 1Step 3Machinist Journeyperson 1Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.54 |
| 4 · Parts Technician 2Step 1Parts Technician 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.44 |
| 4 · Parts Technician 2Step 2Parts Technician 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.92 |
| 4 · Parts Technician 2Step 3Parts Technician 2Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.54 |
| 4 · Plumber Journeyperson (CHC, CPS, WWTP)Step 1Plumber Journeyperson (CHC, CPS, WWTP)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.44 |
| 4 · Plumber Journeyperson (CHC, CPS, WWTP)Step 2Plumber Journeyperson (CHC, CPS, WWTP)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.92 |
| 4 · Plumber Journeyperson (CHC, CPS, WWTP)Step 3Plumber Journeyperson (CHC, CPS, WWTP)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.54 |
| 4 · Welder Journeyperson 1 (Shop)Step 1Welder Journeyperson 1 (Shop)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.44 |
| 4 · Welder Journeyperson 1 (Shop)Step 2Welder Journeyperson 1 (Shop)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.92 |
| 4 · Welder Journeyperson 1 (Shop)Step 3Welder Journeyperson 1 (Shop)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.54 |
| 4 · Automotive Service Technician (CPS)Step 1Automotive Service Technician (CPS)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.44 |
| 4 · Automotive Service Technician (CPS)Step 2Automotive Service Technician (CPS)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.92 |
| 4 · Automotive Service Technician (CPS)Step 3Automotive Service Technician (CPS)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.54 |
| 4 · Journeyperson Refrigeration MechanicStep 1Journeyperson Refrigeration MechanicSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $47.44 |
| 4 · Journeyperson Refrigeration MechanicStep 2Journeyperson Refrigeration MechanicSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.92 |
| 4 · Journeyperson Refrigeration MechanicStep 3Journeyperson Refrigeration MechanicSchedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.54 |
| 5 · Heavy Equipment Technician 2 (Satellites)Step 1Heavy Equipment Technician 2 (Satellites)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.83 |
| 5 · Heavy Equipment Technician 2 (Satellites)Step 2Heavy Equipment Technician 2 (Satellites)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.42 |
| 5 · Heavy Equipment Technician 2 (Satellites)Step 3Heavy Equipment Technician 2 (Satellites)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $55.19 |
| 5 · Millwright Journeyperson (WTP, WWTP)Step 1Millwright Journeyperson (WTP, WWTP)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $49.83 |
| 5 · Millwright Journeyperson (WTP, WWTP)Step 2Millwright Journeyperson (WTP, WWTP)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $52.42 |
| 5 · Millwright Journeyperson (WTP, WWTP)Step 3Millwright Journeyperson (WTP, WWTP)Schedule B: Rates of Pay – Trades – Journeyperson · p. 73 | $55.19 |
| Apprentices | |
| 2 · Apprenti (métier de 4 ans), classe 2Period 1Apprentice (4-year trade), pay grade 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $31.24 |
| 2 · Apprenti (métier de 4 ans), classe 2Period 2Apprentice (4-year trade), pay grade 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $34.55 |
| 2 · Apprenti (métier de 4 ans), classe 2Period 3Apprentice (4-year trade), pay grade 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $38.81 |
| 2 · Apprenti (métier de 4 ans), classe 2Period 4Apprentice (4-year trade), pay grade 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $43.54 |
| 3 · Apprenti (métier de 4 ans), classe 3Period 1Apprentice (4-year trade), pay grade 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $32.95 |
| 3 · Apprenti (métier de 4 ans), classe 3Period 2Apprentice (4-year trade), pay grade 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $36.45 |
| 3 · Apprenti (métier de 4 ans), classe 3Period 3Apprentice (4-year trade), pay grade 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $40.94 |
| 3 · Apprenti (métier de 4 ans), classe 3Period 4Apprentice (4-year trade), pay grade 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $45.94 |
| 4 · Apprenti (métier de 4 ans), classe 4Period 1Apprentice (4-year trade), pay grade 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $34.68 |
| 4 · Apprenti (métier de 4 ans), classe 4Period 2Apprentice (4-year trade), pay grade 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $38.35 |
| 4 · Apprenti (métier de 4 ans), classe 4Period 3Apprentice (4-year trade), pay grade 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $43.08 |
| 4 · Apprenti (métier de 4 ans), classe 4Period 4Apprentice (4-year trade), pay grade 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $48.34 |
| 5 · Apprenti (métier de 4 ans), classe 5Period 1Apprentice (4-year trade), pay grade 5Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $36.43 |
| 5 · Apprenti (métier de 4 ans), classe 5Period 2Apprentice (4-year trade), pay grade 5Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $40.29 |
| 5 · Apprenti (métier de 4 ans), classe 5Period 3Apprentice (4-year trade), pay grade 5Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $45.26 |
| 5 · Apprenti (métier de 4 ans), classe 5Period 4Apprentice (4-year trade), pay grade 5Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $50.77 |
| 2 · Apprenti (métier de 3 ans), classe 2Period 1Apprentice (3-year trade), pay grade 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $34.55 |
| 2 · Apprenti (métier de 3 ans), classe 2Period 2Apprentice (3-year trade), pay grade 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $38.81 |
| 2 · Apprenti (métier de 3 ans), classe 2Period 3Apprentice (3-year trade), pay grade 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $43.54 |
| 3 · Apprenti (métier de 3 ans), classe 3Period 1Apprentice (3-year trade), pay grade 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $36.45 |
| 3 · Apprenti (métier de 3 ans), classe 3Period 2Apprentice (3-year trade), pay grade 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $40.94 |
| 3 · Apprenti (métier de 3 ans), classe 3Period 3Apprentice (3-year trade), pay grade 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $45.94 |
| 4 · Apprenti (métier de 3 ans), classe 4Period 1Apprentice (3-year trade), pay grade 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $38.35 |
| 4 · Apprenti (métier de 3 ans), classe 4Period 2Apprentice (3-year trade), pay grade 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $43.08 |
| 4 · Apprenti (métier de 3 ans), classe 4Period 3Apprentice (3-year trade), pay grade 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $48.34 |
| 5 · Apprenti (métier de 3 ans), classe 5Period 1Apprentice (3-year trade), pay grade 5Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $40.29 |
| 5 · Apprenti (métier de 3 ans), classe 5Period 2Apprentice (3-year trade), pay grade 5Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $45.26 |
| 5 · Apprenti (métier de 3 ans), classe 5Period 3Apprentice (3-year trade), pay grade 5Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $50.77 |
| 1 · Apprenti (métier d’un an), classe 1Period 1Apprentice (1-year trade), pay grade 1Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $32.24 |
| 2 · Apprenti (métier d’un an), classe 2Period 1Apprentice (1-year trade), pay grade 2Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $35.60 |
| 3 · Apprenti (métier d’un an), classe 3Period 1Apprentice (1-year trade), pay grade 3Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $37.55 |
| 4 · Apprenti (métier d’un an), classe 4Period 1Apprentice (1-year trade), pay grade 4Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $41.12 |
| 5 · Apprenti (métier d’un an), classe 5Period 1Apprentice (1-year trade), pay grade 5Schedule B: Rates of Pay – Trades – Apprentices · p. 75 | $45.04 |
Select a rate to estimate take-home pay with the 2026 calculator.
| Shift differential (hours between 6:00 p.m. and 7:00 a.m.)5.22 · p. 44 | +$1.10/h |
|---|
The full 158-page agreement is published by City of Calgary – Union agreements and associations.
Open the PDFThe week’s new trade jobs in one email, with the pay on every one. Free, no account needed.